:Issued: Sun Jan 24 22:28:24 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/01/18 00:00:07.755 23830217.fts
last c2: 2021/01/24 16:36:07.522 23831099.fts
first c3: 2021/01/18 14:16:07.456 33671306.fts
last c3: 2021/01/24 07:30:07.407 33671898.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/01/23 19:00| 01 | 098| 014| 0548| 0080| 0411| 0679|
0006|2021/01/23 00:48| 01 | 261| 012| 0147| 0004| 0136| 0149|
0005|2021/01/22 23:48| 02 | 270| 038| 0123| 0016| 0115| 0173|
0004|2021/01/22 23:24| 01 | 286| 006| 0158| 0059| 0151| 0276|
0003|2021/01/22 23:12| 01 | 246| 018| 0143| 0073| 0123| 0300|
0002|2021/01/20 18:48| 06 | 262| 054| 0185| 0045| 0117| 0294|
0001|2021/01/20 18:00| 00 | 117| 012| 0126| 0008| 0114| 0137|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/01/22 19:06| 03 | 263| 048| 0132| 0012| 0104| 0158|
0002|2021/01/22 16:00| 03 | 266| 022| 0119| 0115| 0107| 0367|
0001|2021/01/20 16:36| 01 | 068| 014| 0113| 0001| 0109| 0114|
#EOF
cmecat.txt
|
 |