:Issued: Mon Mar 1 01:29:30 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/02/23 00:00:08.690 23834692.fts
last c2: 2021/02/28 22:24:08.781 23835419.fts
first c3: 2021/02/23 04:18:07.409 33675215.fts
last c3: 2021/02/28 18:18:07.456 33675846.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/02/28 14:24| 05 | 265| 036| 0185| 0033| 0131| 0249|
0006|2021/02/27 19:12| 01 | 264| 014| 0161| 0038| 0110| 0202|
0005|2021/02/27 18:48| 02 | 265| 020| 0341| 0108| 0173| 0411|
0004|2021/02/27 17:48| 01 | 227| 008| 1116| 0374| 0411| 1420|
0003|2021/02/27 00:00| 01 | 085| 008| 0282| 0036| 0253| 0341|
0002|2021/02/26 07:48| 04 | 269| 060| 0322| 0148| 0167| 0801|
0001|2021/02/24 09:24| 04 | 079| 036| 0206| 0060| 0110| 0293|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/02/27 03:48| 02 | 267| 008| 0207| 0012| 0183| 0211|
0002|2021/02/24 15:48| 03 | 077| 024| 0163| 0011| 0150| 0186|
0001|2021/02/24 11:24| 04 | 063| 028| 0120| 0026| 0100| 0183|
#EOF
cmecat.txt
|
 |