:Issued: Sun Mar 21 13:29:52 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/03/15 00:00:07.585 23837257.fts
last c2: 2021/03/21 12:12:07.438 23838029.fts
first c3: 2021/03/15 01:42:07.414 33677543.fts
last c3: 2021/03/20 23:18:07.384 33678208.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/03/20 01:48| 04 | 083| 080| 0155| 0112| 0067| 0452|
0006|2021/03/18 18:24| 03 | 045| 008| 0029| 0001| 0028| 0032|
0005|2021/03/18 04:12| 05 | 122| 022| 0400| 0119| 0173| 0512|
0004|2021/03/18 03:24| 01 | 057| 008| 0139| 0026| 0102| 0175|
0003|2021/03/16 19:00| 01 | 097| 008| 0193| 0001| 0191| 0195|
0002|2021/03/16 17:48| 01 | 103| 012| 0152| 0013| 0136| 0180|
0001|2021/03/16 10:24| 05 | 207| 120| 0165| 0018| 0125| 0214| II
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2021/03/20 07:48| 02 | 078| 030| 0236| 0221| 0079| 0679|
0003|2021/03/20 02:48| 01 | 025| 008| 0083| 0000| 0083| 0083|
0002|2021/03/18 02:24| 01 | 123| 012| 0260| 0041| 0190| 0325|
0001|2021/03/16 10:48| 02 | 118| 022| 0130| 0019| 0104| 0165|
#EOF
cmecat.txt
|
 |