:Issued: Mon May 3 19:29:15 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/04/27 00:00:07.532 23842544.fts
last c2: 2021/05/03 14:36:07.481 23843220.fts
first c3: 2021/04/27 00:42:07.403 33682364.fts
last c3: 2021/05/03 13:30:19.128 33683027.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/05/02 16:36| 01 | 086| 006| 0358| 0101| 0309| 0548|
0006|2021/05/02 11:36| 04 | 087| 072| 0258| 0106| 0127| 0538|
0005|2021/05/02 11:12| 01 | 069| 024| 0122| 0028| 0113| 0201|
0004|2021/05/02 06:48| 05 | 076| 030| 0125| 0018| 0102| 0168|
0003|2021/04/30 13:48| 01 | 081| 008| 0625| 0255| 0233| 1008|
0002|2021/04/30 13:36| 02 | 099| 060| 0363| 0079| 0229| 0534|
0001|2021/04/29 20:01| 06 | 094| 062| 0417| 0181| 0216| 0688|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2021/05/03 02:00| 01 | 093| 016| 0156| 0023| 0128| 0197|
0003|2021/05/02 15:05| 01 | 072| 010| 0304| 0020| 0263| 0323|
0002|2021/05/02 09:36| 01 | 062| 006| 0133| 0007| 0121| 0138|
0001|2021/04/29 22:47| 01 | 066| 014| 0271| 0000| 0271| 0271|
#EOF
cmecat.txt
|
 |