:Issued: Sat Jun 19 10:30:30 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/06/13 00:00:08.619 23848371.fts
last c2: 2021/06/19 08:36:07.496 23849027.fts
first c3: 2021/06/13 03:18:07.379 33687573.fts
last c3: 2021/06/19 07:18:07.452 33688324.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2021/06/18 02:48| 03 | 099| 012| 0246| 0116| 0126| 0459|
0005|2021/06/17 11:00| 02 | 096| 014| 0123| 0016| 0106| 0156|
0004|2021/06/17 08:24| 01 | 092| 006| 0102| 0006| 0100| 0115|
0003|2021/06/15 01:36| 02 | 109| 028| 0117| 0013| 0102| 0151|
0002|2021/06/15 01:36| 01 | 106| 014| 0135| 0108| 0103| 0416|
0001|2021/06/14 16:12| 06 | 220| 018| 0162| 0038| 0114| 0236|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/06/18 12:00| 03 | 116| 014| 0113| 0002| 0108| 0117|
#EOF
cmecat.txt
|
 |