:Issued: Tue Jun 22 07:29:09 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/06/16 00:00:07.567 23848608.fts
last c2: 2021/06/22 04:12:08.982 23849363.fts
first c3: 2021/06/16 04:18:07.384 33687979.fts
last c3: 2021/06/21 22:18:07.399 33688614.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2021/06/22 03:12| 01 | 274| 014| 0725| 0077| 0557| 0820|
0005|2021/06/21 13:36| 01 | 272| 006| 0217| 0542| 0215| 1302|
0004|2021/06/20 01:25| 01 | 262| 014| 0440| 0165| 0248| 0726|
0003|2021/06/19 18:24| 00 | 244| 006| 1447| 0365| 0801| 1644|
0002|2021/06/18 02:48| 03 | 099| 012| 0246| 0107| 0118| 0416|
0001|2021/06/17 08:24| 03 | 096| 014| 0117| 0017| 0100| 0156|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/06/18 12:12| 02 | 115| 016| 0106| 0005| 0100| 0114|
#EOF
cmecat.txt
|
 |