:Issued: Tue Feb 21 22:37:40 2023
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2023/02/15 00:00:07.454 23924405.fts
last c2: 2023/02/21 21:12:11.959 23925285.fts
first c3: 2023/02/15 02:30:08.347 33755005.fts
last c3: 2023/02/21 20:42:07.380 33755754.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0060|2023/02/21 19:12| 02 | 210| 022| 0547| 0535| 0426| 1642|
0059|2023/02/21 13:25| 02 | 283| 032| 0776| 0203| 0313| 0919|
0058|2023/02/21 12:24| 06 | 235| 036| 0335| 0192| 0245| 0918|
0057|2023/02/21 12:00| 02 | 069| 036| 0410| 0121| 0183| 0589|
0056|2023/02/21 09:48| 01 | 237| 044| 0208| 0203| 0116| 0664|
0055|2023/02/21 09:36| 01 | 070| 006| 0367| 0014| 0358| 0390|
0054|2023/02/21 09:36| 02 | 040| 022| 0273| 0135| 0115| 0568|
0053|2023/02/21 09:12| 01 | 350| 014| 0782| 0477| 0568| 1953|
0052|2023/02/21 08:24| 03 | 200| 182| 0822| 0339| 0165| 1562| III
0051|2023/02/21 06:36| 01 | 138| 006| 0630| 0095| 0529| 0771|
0050|2023/02/21 05:24| 02 | 026| 010| 0321| 0134| 0127| 0488|
0049|2023/02/21 03:24| 06 | 303| 076| 0237| 0058| 0138| 0405|
0048|2023/02/21 01:25| 01 | 239| 028| 0484| 0854| 0236| 2016|
0047|2023/02/20 22:00| 03 | 055| 080| 0355| 0016| 0332| 0393|
0046|2023/02/20 19:48| 01 | 233| 012| 0396| 0148| 0292| 0664|
0045|2023/02/20 10:12| 01 | 245| 012| 0415| 0090| 0353| 0612|
0044|2023/02/20 09:48| 09 | 057| 056| 0156| 0086| 0120| 0365|
0043|2023/02/20 08:00| 02 | 122| 026| 0371| 0043| 0265| 0411|
0042|2023/02/20 07:24| 01 | 310| 010| 0434| 0016| 0411| 0456|
0041|2023/02/20 05:12| 02 | 249| 012| 0275| 0026| 0264| 0332|
0040|2023/02/20 04:24| 01 | 126| 010| 0459| 0030| 0449| 0526|
0039|2023/02/19 22:36| 03 | 258| 014| 0416| 0174| 0174| 0679|
0038|2023/02/19 18:12| 07 | 054| 054| 0334| 0082| 0129| 0456|
0037|2023/02/19 16:48| 01 | 199| 008| 0279| 0008| 0264| 0281|
0036|2023/02/19 16:36| 01 | 239| 016| 0297| 0054| 0245| 0425|
0035|2023/02/19 16:36| 08 | 237| 112| 0390| 0110| 0122| 0573| II
0034|2023/02/19 15:48| 02 | 158| 010| 0254| 0045| 0220| 0337|
0033|2023/02/19 08:36| 02 | 244| 038| 0489| 0178| 0127| 0702|
0032|2023/02/19 06:24| 03 | 191| 012| 0167| 0144| 0108| 0452|
0031|2023/02/19 05:36| 01 | 276| 010| 0162| 0011| 0137| 0166|
0030|2023/02/19 04:24| 01 | 054| 010| 0249| 0172| 0196| 0618|
0029|2023/02/18 22:36| 02 | 132| 010| 0330| 0062| 0215| 0374|
0028|2023/02/18 21:24| 01 | 156| 006| 0258| 0062| 0220| 0376|
0027|2023/02/18 20:36| 13 | 230| 082| 0136| 0070| 0107| 0343|
0026|2023/02/18 17:36| 02 | 150| 030| 0296| 0134| 0187| 0589|
0025|2023/02/18 16:24| 00 | 131| 012| 0391| 0099| 0275| 0573|
0024|2023/02/18 15:24| 00 | 049| 008| 0276| 0025| 0238| 0301|
0023|2023/02/18 12:00| 09 | 232| 062| 0169| 0331| 0106| 1163|
0022|2023/02/18 09:36| 00 | 162| 014| 0456| 0060| 0327| 0511|
0021|2023/02/18 08:12| 02 | 236| 010| 0136| 0022| 0127| 0171|
0020|2023/02/18 07:48| 02 | 176| 026| 0265| 0110| 0192| 0568|
0019|2023/02/18 04:36| 01 | 132| 014| 0243| 0569| 0189| 1736|
0018|2023/02/18 04:00| 01 | 099| 008| 0246| 0002| 0246| 0250|
0017|2023/02/18 02:24| 06 | 117| 196| 0503| 0068| 0322| 0679| III
0016|2023/02/17 23:24| 01 | 050| 006| 0892| 0750| 0216| 1838|
0015|2023/02/17 20:36| 01 | 095| 016| 0710| 0249| 0428| 1157|
0014|2023/02/17 20:24| 03 | 089| 352| 0744| 0379| 0165| 1838| IV
0013|2023/02/17 13:25| 03 | 032| 026| 0146| 0024| 0104| 0188|
0012|2023/02/17 13:25| 02 | 040| 050| 0428| 0012| 0422| 0459|
0011|2023/02/17 11:12| 01 | 055| 008| 0344| 0118| 0150| 0431|
0010|2023/02/16 21:24| 01 | 062| 042| 0544| 0191| 0255| 0859|
0009|2023/02/16 11:24| 01 | 133| 012| 1561| 0802| 0118| 1838|
0008|2023/02/16 11:24| 00 | 066| 042| 1838| 0157| 1523| 1953|
0007|2023/02/16 11:24| 01 | 356| 026| 1838| 0195| 1302| 1953|
0006|2023/02/16 11:24| 01 | 160| 014| 0169| 0013| 0142| 0184|
0005|2023/02/16 10:48| 02 | 287| 024| 0638| 0284| 0403| 1257|
0004|2023/02/16 10:48| 02 | 267| 132| 1096| 0517| 0202| 1953| II
0003|2023/02/16 07:36| 01 | 166| 018| 0135| 0008| 0117| 0144|
0002|2023/02/16 05:00| 07 | 179| 080| 0136| 0020| 0100| 0189|
0001|2023/02/16 04:48| 02 | 062| 010| 0329| 0053| 0300| 0446|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0019|2023/02/21 01:25| 03 | 042| 030| 0512| 0328| 0290| 1302|
0018|2023/02/20 23:36| 01 | 238| 010| 0231| 0050| 0178| 0309|
0017|2023/02/20 14:42| 05 | 066| 038| 0327| 0126| 0124| 0568|
0016|2023/02/20 09:06| 01 | 307| 008| 0191| 0026| 0147| 0214|
0015|2023/02/20 02:48| 01 | 252| 006| 0489| 0051| 0411| 0548|
0014|2023/02/20 02:24| 00 | 206| 006| 0220| 0010| 0212| 0236|
0013|2023/02/20 00:24| 04 | 064| 018| 0115| 0034| 0099| 0205|
0012|2023/02/19 11:36| 00 | 246| 010| 0210| 0038| 0129| 0242|
0011|2023/02/19 02:36| 01 | 266| 018| 0121| 0025| 0106| 0171|
0010|2023/02/18 10:00| 00 | 151| 008| 0553| 0178| 0264| 0624|
0009|2023/02/18 09:30| 01 | 204| 006| 0132| 0060| 0111| 0249|
0008|2023/02/18 09:24| 01 | 058| 010| 0335| 0124| 0252| 0558|
0007|2023/02/18 08:36| 01 | 237| 008| 0190| 0047| 0104| 0246|
0006|2023/02/18 06:00| 00 | 172| 010| 0460| 0201| 0108| 0644|
0005|2023/02/18 04:36| 01 | 240| 006| 0180| 0127| 0108| 0403|
0004|2023/02/18 04:24| 02 | 053| 016| 0306| 0066| 0277| 0440|
0003|2023/02/18 00:42| 01 | 236| 018| 0226| 0011| 0218| 0247|
0002|2023/02/16 11:24| 00 | 107| 012| 1838| 0000| 1838| 1838|
0001|2023/02/16 07:00| 01 | 184| 022| 0199| 0019| 0162| 0222|
#EOF
cmecat.txt
|
 |