CMEs detected by Cactus

:Issued: Tue Feb 16 19:29:52 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/02/10  00:00:07.397 23833069.fts
  last  c2: 2021/02/16  10:36:08.328 23833854.fts
  first c3: 2021/02/10  00:18:08.185 33673717.fts
  last  c3: 2021/02/16  08:42:07.408 33674457.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0006|2021/02/15 14:12| 02 | 090| 010| 0325| 0125| 0211| 0573|    
  0005|2021/02/13 05:36| 01 | 269| 008| 0254| 0062| 0196| 0372|    
  0004|2021/02/12 19:00| 00 | 290| 010| 0387| 0189| 0159| 0694|    
  0003|2021/02/12 12:48| 03 | 267| 056| 0105| 0008| 0099| 0130|    
  0002|2021/02/12 11:48| 01 | 243| 008| 0113| 0009| 0103| 0128|    
  0001|2021/02/11 19:00| 01 | 119| 016| 0482| 0158| 0422| 0868|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0005|2021/02/12 20:48| 00 | 248| 014| 0258| 0138| 0105| 0449|    
  0004|2021/02/12 19:48| 01 | 262| 010| 0128| 0009| 0111| 0133|    
  0003|2021/02/12 18:00| 01 | 254| 010| 0103| 0007| 0101| 0119|    
  0002|2021/02/12 17:12| 02 | 285| 016| 0197| 0075| 0153| 0367|    
  0001|2021/02/12 14:48| 03 | 275| 044| 0126| 0016| 0100| 0152|    
#EOF
  
cmecat.txt
detectionmap