CMEs detected by Cactus

:Issued: Sun Mar  7 16:30:08 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/03/01  00:00:08.514 23835432.fts
  last  c2: 2021/03/07  12:36:07.397 23836291.fts
  first c3: 2021/03/01  07:06:07.415 33675900.fts
  last  c3: 2021/03/07  10:54:07.570 33676632.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2021/03/05 16:48| 00 | 079| 008| 0236| 0026| 0191| 0248|    
  0006|2021/03/03 21:24| 01 | 247| 028| 0336| 0074| 0309| 0473|    
  0005|2021/03/03 12:00| 01 | 274| 018| 0138| 0104| 0114| 0391|    
  0004|2021/03/03 11:36| 02 | 275| 024| 0145| 0019| 0118| 0181|    
  0003|2021/03/03 11:24| 01 | 279| 012| 0174| 0059| 0121| 0279|    
  0002|2021/03/03 02:36| 02 | 258| 014| 0107| 0010| 0100| 0127|    
  0001|2021/03/02 13:36| 01 | 263| 032| 0359| 0064| 0260| 0459|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0004|2021/03/03 19:12| 01 | 257| 008| 0136| 0024| 0108| 0180|    
  0003|2021/03/03 16:00| 01 | 275| 012| 0171| 0015| 0145| 0191|    
  0002|2021/03/03 09:06| 01 | 276| 014| 0110| 0006| 0098| 0113|    
  0001|2021/03/02 20:24| 03 | 267| 024| 0103| 0096| 0100| 0322|    
#EOF
  
cmecat.txt
detectionmap