CMEs detected by Cactus

:Issued: Mon Mar 22 19:30:26 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/03/16  00:00:07.542 23837359.fts
  last  c2: 2021/03/22  18:12:07.569 23838180.fts
  first c3: 2021/03/16  00:18:07.430 33677623.fts
  last  c3: 2021/03/22  17:23:22.403 33678353.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2021/03/22 03:24| 03 | 310| 034| 0141| 0011| 0118| 0151|    
  0006|2021/03/22 03:12| 02 | 296| 026| 0130| 0070| 0111| 0249|    
  0005|2021/03/22 00:12| 01 | 114| 026| 0234| 0099| 0138| 0416|    
  0004|2021/03/20 02:36| 04 | 083| 080| 0228| 0026| 0188| 0303|    
  0003|2021/03/19 16:12| 01 | 096| 010| 0146| 0034| 0100| 0192|    
  0002|2021/03/18 03:36| 05 | 122| 022| 0400| 0119| 0173| 0512|    
  0001|2021/03/18 00:36| 01 | 057| 008| 0139| 0026| 0102| 0175|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0004|2021/03/20 08:36| 02 | 077| 028| 0258| 0087| 0199| 0443|    
  0003|2021/03/20 02:48| 01 | 025| 008| 0209| 0020| 0202| 0244|    
  0002|2021/03/18 17:48| 01 | 045| 008| 0107| 0004| 0101| 0115|    
  0001|2021/03/18 02:24| 01 | 123| 012| 0260| 0041| 0190| 0325|    
#EOF
  
cmecat.txt
detectionmap