CMEs detected by Cactus

:Issued: Tue Apr 13 07:29:28 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/04/07  00:00:07.420 23840123.fts
  last  c2: 2021/04/13  06:00:07.588 23840845.fts
  first c3: 2021/04/07  00:30:07.901 33680132.fts
  last  c3: 2021/04/13  04:54:07.631 33680789.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2021/04/12 11:12| 05 | 094| 070| 0296| 0048| 0197| 0360|    
  0006|2021/04/11 23:12| 01 | 079| 012| 0149| 0027| 0107| 0188|    
  0005|2021/04/11 22:00| 07 | 084| 046| 0147| 0029| 0101| 0201|    
  0004|2021/04/10 10:48| 01 | 245| 008| 0125| 0005| 0119| 0132|    
  0003|2021/04/10 09:48| 01 | 258| 006| 0260| 0048| 0252| 0343|    
  0002|2021/04/08 01:36| 02 | 277| 008| 0454| 0041| 0400| 0512|    
  0001|2021/04/08 01:24| 02 | 279| 008| 0508| 0825| 0351| 1953|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0004|2021/04/13 03:24| 00 | 314| 046| 1690| 0216| 1358| 1838|    
  0003|2021/04/13 03:24| 00 | 221| 024| 1736| 0000| 1736| 1736|    
  0002|2021/04/12 21:16| 00 | 205| 012| 0732| 0000| 0732| 0732|    
  0001|2021/04/10 12:12| 01 | 238| 010| 0134| 0006| 0123| 0144|    
#EOF
  
cmecat.txt
detectionmap