:Issued: Mon May 24 04:30:02 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/05/18 00:00:07.484 23845011.fts
last c2: 2021/05/24 00:00:07.497 23845833.fts
first c3: 2021/05/18 05:06:07.468 33684724.fts
last c3: 2021/05/23 23:54:07.393 33685398.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0010|2021/05/23 17:48| 01 | 283| 020| 0437| 0067| 0388| 0612|
0009|2021/05/23 10:12| 02 | 287| 040| 0477| 0031| 0437| 0568|
0008|2021/05/22 22:00| 02 | 299| 052| 0459| 0076| 0312| 0664|
0007|2021/05/22 18:24| 02 | 099| 012| 0244| 0038| 0181| 0274|
0006|2021/05/22 08:36| 03 | 104| 110| 0292| 0056| 0170| 0416| II
0005|2021/05/21 19:48| 02 | 249| 008| 0136| 0012| 0115| 0141|
0004|2021/05/21 19:24| 06 | 299| 032| 0147| 0025| 0111| 0200|
0003|2021/05/19 17:48| 01 | 268| 010| 0361| 0007| 0347| 0363|
0002|2021/05/19 17:00| 01 | 083| 020| 0173| 0024| 0131| 0196|
0001|2021/05/19 03:48| 00 | 269| 012| 0376| 0100| 0242| 0537|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/05/19 18:12| 01 | 094| 010| 0132| 0007| 0128| 0148|
#EOF
cmecat.txt
|
 |