:Issued: Mon Jun 7 04:29:19 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/06/01 00:00:07.440 23846759.fts
last c2: 2021/06/07 01:36:18.979 23847498.fts
first c3: 2021/06/01 05:18:07.415 33686299.fts
last c3: 2021/06/07 01:30:20.083 33686952.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0010|2021/06/06 22:12| 02 | 256| 006| 0263| 0012| 0253| 0283|
0009|2021/06/06 20:24| 02 | 259| 008| 0658| 0260| 0271| 0868|
0008|2021/06/06 18:24| 02 | 267| 028| 0253| 0033| 0193| 0277|
0007|2021/06/06 00:36| 00 | 067| 008| 0224| 0004| 0222| 0232|
0006|2021/06/05 20:24| 02 | 094| 022| 0234| 0125| 0161| 0558|
0005|2021/06/03 12:48| 01 | 073| 008| 0822| 0512| 0236| 1489|
0004|2021/06/03 02:24| 01 | 091| 008| 0434| 0042| 0428| 0512|
0003|2021/06/02 21:12| 02 | 097| 064| 0381| 0127| 0188| 0710|
0002|2021/06/02 16:00| 01 | 247| 016| 0262| 0059| 0176| 0381|
0001|2021/06/02 15:05| 03 | 264| 086| 0291| 0131| 0123| 0600|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/06/04 20:48| 01 | 269| 012| 0129| 0010| 0120| 0148|
#EOF
cmecat.txt
|
 |