:Issued: Wed Jun 9 22:30:18 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/06/03 00:00:07.480 23847014.fts
last c2: 2021/06/09 21:12:13.570 23847813.fts
first c3: 2021/06/03 05:06:07.463 33686445.fts
last c3: 2021/06/09 11:30:07.683 33687226.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/06/09 05:48| 02 | 095| 016| 0099| 0002| 0095| 0102|
0006|2021/06/09 02:12| 04 | 096| 026| 0099| 0004| 0095| 0109|
0005|2021/06/08 15:12| 02 | 240| 014| 1009| 0487| 0612| 1953|
0004|2021/06/06 20:24| 01 | 260| 010| 0573| 0268| 0167| 0781|
0003|2021/06/06 18:24| 02 | 266| 026| 0211| 0040| 0141| 0264|
0002|2021/06/06 00:36| 01 | 068| 010| 0286| 0066| 0218| 0406|
0001|2021/06/05 20:24| 02 | 094| 022| 0221| 0077| 0155| 0411|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/06/09 08:36| 01 | 280| 014| 0239| 0063| 0194| 0371|
0002|2021/06/07 05:48| 01 | 252| 006| 0084| 0000| 0084| 0084|
0001|2021/06/04 20:48| 01 | 269| 012| 0129| 0010| 0120| 0148|
#EOF
cmecat.txt
|
 |