:Issued: Thu Oct 21 19:30:08 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/10/15 00:00:07.640 23863797.fts
last c2: 2021/10/21 15:48:12.005 23864609.fts
first c3: 2021/10/15 00:06:07.587 33701112.fts
last c3: 2021/10/21 14:30:07.427 33701819.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2021/10/19 05:00| 02 | 265| 020| 0246| 0026| 0218| 0294|
0005|2021/10/19 02:12| 03 | 102| 006| 0111| 0033| 0096| 0176|
0004|2021/10/18 05:24| 03 | 271| 072| 0390| 0083| 0246| 0589|
0003|2021/10/16 23:12| 02 | 285| 032| 0484| 0191| 0294| 0906|
0002|2021/10/16 23:12| 01 | 247| 016| 0416| 0106| 0318| 0612|
0001|2021/10/16 13:36| 05 | 099| 084| 0414| 0086| 0196| 0563|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2021/10/21 08:48| 01 | 101| 008| 0234| 0015| 0222| 0265|
0004|2021/10/19 06:36| 01 | 090| 010| 0081| 0000| 0081| 0081|
0003|2021/10/19 05:48| 01 | 099| 008| 0191| 0141| 0080| 0466|
0002|2021/10/16 18:00| 01 | 079| 012| 1838| 0000| 1838| 1838|
0001|2021/10/16 12:30| 00 | 127| 012| 0180| 0052| 0120| 0267|
#EOF
cmecat.txt
|
 |