:Issued: Fri Nov 19 01:29:09 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/11/13 00:00:07.539 23867330.fts
last c2: 2021/11/18 23:36:09.004 23868030.fts
first c3: 2021/11/13 00:42:07.409 33704291.fts
last c3: 2021/11/18 23:42:07.400 33704939.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2021/11/18 13:48| 02 | 287| 056| 0419| 0483| 0331| 1838|
0005|2021/11/17 10:12| 01 | 275| 072| 0370| 0070| 0242| 0538|
0004|2021/11/16 10:12| 01 | 246| 026| 0145| 0022| 0115| 0196|
0003|2021/11/15 03:36| 03 | 076| 018| 0110| 0007| 0102| 0125|
0002|2021/11/14 07:36| 01 | 290| 010| 0176| 0031| 0120| 0202|
0001|2021/11/14 00:00| 00 | 281| 008| 0446| 0060| 0322| 0452|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2021/11/16 01:48| 00 | 212| 006| 0102| 0000| 0102| 0102|
0003|2021/11/15 05:36| 01 | 080| 006| 0124| 0002| 0123| 0129|
0002|2021/11/15 02:00| 01 | 078| 010| 0110| 0006| 0101| 0119|
0001|2021/11/15 00:12| 01 | 079| 008| 0120| 0018| 0101| 0153|
#EOF
cmecat.txt
|
 |