:Issued: Sat Nov 20 10:28:41 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/11/14 00:00:07.521 23867452.fts
last c2: 2021/11/20 09:12:13.197 23868201.fts
first c3: 2021/11/14 00:18:07.408 33704416.fts
last c3: 2021/11/20 07:42:07.657 33705083.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2021/11/20 06:00| 02 | 076| 018| 1326| 0341| 0820| 1836|
0005|2021/11/18 13:48| 03 | 263| 008| 1845| 0137| 1644| 1953|
0004|2021/11/18 11:36| 01 | 297| 036| 0393| 0033| 0318| 0437|
0003|2021/11/17 10:12| 01 | 275| 072| 0370| 0067| 0300| 0538|
0002|2021/11/16 10:12| 02 | 246| 026| 0144| 0024| 0102| 0196|
0001|2021/11/15 03:36| 03 | 076| 018| 0110| 0007| 0102| 0125|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2021/11/19 15:12| 00 | 282| 014| 0124| 0008| 0108| 0135|
0004|2021/11/19 09:24| 01 | 277| 012| 0120| 0015| 0096| 0128|
0003|2021/11/15 05:36| 01 | 080| 006| 0124| 0002| 0123| 0129|
0002|2021/11/15 02:00| 01 | 078| 010| 0110| 0006| 0101| 0119|
0001|2021/11/15 00:12| 01 | 079| 008| 0120| 0018| 0101| 0153|
#EOF
cmecat.txt
|
 |