CMEs detected by Cactus

:Issued: Sat Jul 23 04:33:28 2016
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2016/07/17  01:25:47.410 23627490.fts
  last  c2: 2016/07/23  02:12:06.489 23628260.fts
  first c3: 2016/07/17  00:42:06.440 33488437.fts
  last  c3: 2016/07/23  00:54:06.444 33489148.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0008|2016/07/22 18:36| 01 | 287| 024| 0589| 0315| 0325| 1488|    
  0007|2016/07/22 11:00| 01 | 066| 014| 0376| 0112| 0149| 0538|    
  0006|2016/07/22 04:28| 01 | 254| 010| 0286| 0143| 0165| 0542|    
  0005|2016/07/22 04:17| 01 | 285| 012| 0551| 0457| 0180| 1599|    
  0004|2016/07/22 02:48| 02 | 264| 074| 0400| 0125| 0262| 0801|    
  0003|2016/07/20 23:12| 04 | 246| 046| 0244| 0050| 0117| 0309|    
  0002|2016/07/20 22:00| 06 | 042| 050| 0357| 0130| 0102| 0440|    
  0001|2016/07/20 16:24| 06 | 058| 070| 0146| 0021| 0112| 0192|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0003|2016/07/22 18:24| 01 | 068| 014| 0186| 0020| 0168| 0224|    
  0002|2016/07/22 15:24| 01 | 308| 010| 0117| 0007| 0106| 0129|    
  0001|2016/07/22 15:12| 02 | 067| 028| 0172| 0087| 0096| 0400|    
#EOF
  
cmecat.txt
detectionmap