CMEs detected by Cactus

:Issued: Thu Nov 19 13:29:19 2020
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2020/11/13  00:00:08.285 23822387.fts
  last  c2: 2020/11/19  09:36:07.433 23823142.fts
  first c3: 2020/11/13  07:42:07.858 33664535.fts
  last  c3: 2020/11/19  08:18:07.388 33665165.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0007|2020/11/19 03:48| 03 | 113| 028| 0315| 0151| 0117| 0695|    
  0006|2020/11/19 03:48| 02 | 114| 042| 0500| 0198| 0112| 0961|    
  0005|2020/11/19 02:48| 00 | 062| 014| 0409| 0071| 0345| 0553|    
  0004|2020/11/19 02:48| 01 | 070| 038| 0619| 0158| 0254| 0762|    
  0003|2020/11/17 18:48| 01 | 086| 014| 0480| 0085| 0325| 0548|    
  0002|2020/11/17 09:24| 01 | 117| 008| 0138| 0010| 0129| 0155|    
  0001|2020/11/17 08:48| 01 | 288| 006| 0228| 0047| 0212| 0318|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0004|2020/11/18 22:36| 03 | 120| 026| 0235| 0188| 0146| 0811|    
  0003|2020/11/18 13:36| 00 | 081| 012| 0614| 0000| 0614| 0614|    
  0002|2020/11/17 06:24| 00 | 304| 014| 0133| 0007| 0130| 0148|    
  0001|2020/11/14 02:00| 01 | 108| 010| 0137| 0007| 0124| 0146|    
#EOF
  
cmecat.txt
detectionmap