:Issued: Tue Jan 12 01:30:17 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/01/06 00:00:07.417 23829051.fts
last c2: 2021/01/11 21:48:07.443 23829757.fts
first c3: 2021/01/06 03:30:07.470 33670552.fts
last c3: 2021/01/11 16:30:07.555 33671073.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/01/11 12:36| 01 | 276| 006| 0590| 0076| 0568| 0738|
0007|2021/01/08 21:24| 03 | 285| 032| 0109| 0001| 0107| 0113|
0006|2021/01/08 17:12| 01 | 300| 010| 0104| 0022| 0101| 0155|
0005|2021/01/08 15:12| 04 | 281| 052| 0200| 0077| 0100| 0376|
0004|2021/01/08 05:12| 05 | 261| 092| 0297| 0071| 0142| 0428| II
0003|2021/01/07 08:00| 00 | 295| 012| 0726| 0081| 0578| 0844|
0002|2021/01/07 08:00| 02 | 295| 016| 0271| 0172| 0119| 0625|
0001|2021/01/07 01:25| 01 | 304| 010| 0250| 0012| 0248| 0272|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2021/01/08 12:06| 02 | 262| 014| 0136| 0018| 0100| 0158|
0001|2021/01/08 11:12| 01 | 278| 030| 0129| 0016| 0096| 0156|
#EOF
cmecat.txt
|
 |