:Issued: Mon Jan 25 07:28:36 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/01/19 00:10:11.941 23830443.fts
last c2: 2021/01/25 02:48:07.592 23831107.fts
first c3: 2021/01/19 01:46:07.374 33671379.fts
last c3: 2021/01/25 02:06:07.421 33671918.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/01/23 19:00| 01 | 098| 014| 0548| 0080| 0411| 0679|
0006|2021/01/22 23:24| 01 | 286| 006| 0191| 0052| 0153| 0276|
0005|2021/01/22 22:36| 01 | 245| 012| 0142| 0021| 0123| 0187|
0004|2021/01/22 22:24| 07 | 263| 052| 0126| 0016| 0114| 0171|
0003|2021/01/22 18:24| 03 | 255| 008| 0116| 0081| 0110| 0284|
0002|2021/01/20 18:48| 06 | 262| 054| 0185| 0045| 0117| 0294|
0001|2021/01/20 18:12| 00 | 117| 012| 0126| 0009| 0114| 0137|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/01/23 00:48| 01 | 260| 010| 0148| 0000| 0148| 0148|
0002|2021/01/20 16:48| 01 | 109| 008| 0128| 0002| 0124| 0132|
0001|2021/01/20 16:36| 01 | 068| 014| 0113| 0001| 0109| 0114|
#EOF
cmecat.txt
|
 |