:Issued: Wed Feb 24 07:30:09 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/02/18 00:00:07.445 23834086.fts
last c2: 2021/02/24 06:12:07.667 23834814.fts
first c3: 2021/02/18 00:30:07.936 33674645.fts
last c3: 2021/02/23 23:06:37.013 33675298.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0011|2021/02/23 04:00| 01 | 281| 008| 0242| 0025| 0201| 0258|
0010|2021/02/23 03:24| 06 | 254| 054| 0129| 0029| 0101| 0201|
0009|2021/02/22 13:25| 06 | 143| 024| 0104| 0010| 0099| 0126|
0008|2021/02/21 21:24| 01 | 081| 008| 0249| 0041| 0223| 0328|
0007|2021/02/21 14:36| 01 | 251| 016| 0990| 0145| 0700| 1201|
0006|2021/02/21 10:48| 01 | 117| 012| 0214| 0134| 0176| 0480|
0005|2021/02/21 09:12| 05 | 076| 042| 0187| 0043| 0100| 0250|
0004|2021/02/20 14:36| 01 | 030| 018| 0261| 0026| 0244| 0315|
0003|2021/02/20 11:24| 03 | 106| 130| 0322| 0057| 0223| 0489| II
0002|2021/02/19 18:48| 02 | 244| 006| 0116| 0006| 0108| 0123|
0001|2021/02/19 17:36| 02 | 251| 008| 0107| 0015| 0103| 0140|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
#EOF
cmecat.txt
|
 |