:Issued: Sat Mar 20 04:29:45 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/03/14 00:00:08.502 23837034.fts
last c2: 2021/03/20 03:12:12.836 23837898.fts
first c3: 2021/03/14 00:06:07.581 33677324.fts
last c3: 2021/03/20 02:42:07.458 33678105.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/03/20 01:36| 01 | 117| 012| 1114| 0041| 1074| 1160|
0007|2021/03/18 18:36| 01 | 046| 006| 0109| 0013| 0099| 0134|
0006|2021/03/18 04:12| 03 | 122| 022| 0400| 0104| 0179| 0512|
0005|2021/03/18 04:12| 02 | 124| 014| 0209| 0034| 0160| 0252|
0004|2021/03/18 00:36| 01 | 057| 008| 0139| 0025| 0099| 0175|
0003|2021/03/16 19:00| 01 | 097| 008| 0193| 0005| 0183| 0195|
0002|2021/03/16 17:48| 01 | 103| 012| 0152| 0013| 0136| 0180|
0001|2021/03/16 10:24| 05 | 207| 120| 0165| 0019| 0119| 0214| II
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/03/18 18:48| 01 | 044| 006| 0097| 0000| 0095| 0097|
0002|2021/03/18 02:24| 01 | 124| 014| 0260| 0041| 0190| 0325|
0001|2021/03/16 10:48| 02 | 118| 022| 0129| 0018| 0104| 0161|
#EOF
cmecat.txt
|
 |