:Issued: Sat Mar 20 07:29:54 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/03/14 00:00:08.502 23837034.fts
last c2: 2021/03/20 05:24:07.443 23837909.fts
first c3: 2021/03/14 00:06:07.581 33677324.fts
last c3: 2021/03/20 05:18:07.447 33678117.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/03/20 02:24| 02 | 094| 058| 0280| 0099| 0204| 0612|
0006|2021/03/18 04:12| 03 | 122| 022| 0367| 0118| 0123| 0512|
0005|2021/03/18 04:12| 02 | 124| 014| 0209| 0034| 0160| 0252|
0004|2021/03/18 03:24| 01 | 057| 008| 0139| 0020| 0115| 0175|
0003|2021/03/16 19:00| 01 | 097| 008| 0193| 0005| 0183| 0195|
0002|2021/03/16 17:48| 01 | 103| 012| 0152| 0013| 0136| 0180|
0001|2021/03/16 10:24| 05 | 207| 120| 0165| 0019| 0119| 0214| II
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/03/18 20:30| 01 | 044| 006| 0146| 0015| 0133| 0168|
0002|2021/03/18 02:24| 01 | 123| 012| 0260| 0041| 0190| 0325|
0001|2021/03/16 10:48| 02 | 118| 022| 0130| 0018| 0104| 0161|
#EOF
cmecat.txt
|
 |