CMEs detected by Cactus

:Issued: Wed Mar 24 07:29:45 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/03/18  00:00:07.709 23837651.fts
  last  c2: 2021/03/24  06:12:07.443 23838410.fts
  first c3: 2021/03/18  02:18:07.952 33677896.fts
  last  c3: 2021/03/24  05:18:07.381 33678565.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0008|2021/03/23 23:36| 02 | 291| 016| 0151| 0000| 0150| 0151|    
  0007|2021/03/23 22:00| 03 | 303| 016| 0153| 0006| 0144| 0161|    
  0006|2021/03/23 17:36| 01 | 290| 022| 0117| 0007| 0104| 0128|    
  0005|2021/03/22 02:00| 03 | 307| 048| 0135| 0021| 0111| 0196|    
  0004|2021/03/22 00:12| 06 | 114| 026| 0269| 0030| 0211| 0325|    
  0003|2021/03/20 11:00| 02 | 077| 028| 0258| 0084| 0199| 0443|    
  0002|2021/03/20 01:36| 04 | 083| 080| 0228| 0026| 0188| 0303|    
  0001|2021/03/19 16:12| 01 | 096| 010| 0132| 0032| 0103| 0192|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0003|2021/03/23 20:24| 01 | 276| 010| 0135| 0003| 0128| 0137|    
  0002|2021/03/23 19:06| 01 | 301| 008| 0134| 0012| 0109| 0140|    
  0001|2021/03/20 02:48| 01 | 021| 016| 0208| 0003| 0202| 0209|    
#EOF
  
cmecat.txt
detectionmap