:Issued: Tue Apr 13 13:29:57 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/04/07 00:00:07.420 23840123.fts
last c2: 2021/04/13 12:12:07.450 23840920.fts
first c3: 2021/04/07 00:30:07.901 33680132.fts
last c3: 2021/04/13 10:42:07.408 33680796.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/04/13 09:36| 03 | 101| 020| 0445| 0166| 0189| 0762|
0007|2021/04/12 23:24| 01 | 103| 012| 0267| 0048| 0189| 0306|
0006|2021/04/12 11:12| 05 | 093| 068| 0299| 0130| 0197| 0694|
0005|2021/04/12 00:48| 03 | 075| 008| 0124| 0001| 0123| 0126|
0004|2021/04/11 22:00| 07 | 084| 046| 0151| 0078| 0101| 0367|
0003|2021/04/10 10:48| 02 | 255| 020| 0119| 0011| 0107| 0141|
0002|2021/04/08 01:36| 02 | 277| 008| 0454| 0041| 0400| 0512|
0001|2021/04/08 01:24| 02 | 279| 008| 0508| 0825| 0351| 1953|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/04/13 06:00| 02 | 101| 008| 0339| 0109| 0164| 0466|
0002|2021/04/10 12:12| 01 | 238| 010| 0134| 0007| 0122| 0144|
0001|2021/04/10 12:00| 00 | 271| 008| 0142| 0010| 0125| 0150|
#EOF
cmecat.txt
|
 |