:Issued: Wed Apr 14 01:29:23 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/04/08 00:00:07.497 23840251.fts
last c2: 2021/04/13 22:12:07.866 23840948.fts
first c3: 2021/04/08 00:18:07.985 33680251.fts
last c3: 2021/04/13 21:30:07.393 33680883.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/04/13 09:12| 02 | 101| 020| 0361| 0033| 0332| 0416|
0006|2021/04/12 22:00| 01 | 104| 014| 0246| 0049| 0142| 0271|
0005|2021/04/12 11:12| 05 | 093| 068| 0281| 0136| 0106| 0694|
0004|2021/04/11 22:36| 07 | 079| 036| 0175| 0068| 0101| 0318|
0003|2021/04/11 20:12| 03 | 090| 026| 0123| 0019| 0100| 0159|
0002|2021/04/11 19:36| 00 | 102| 010| 0288| 0041| 0240| 0363|
0001|2021/04/10 10:48| 04 | 249| 032| 0129| 0010| 0108| 0144|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2021/04/13 06:00| 01 | 103| 008| 0363| 0031| 0312| 0381|
0002|2021/04/12 17:36| 02 | 102| 006| 0217| 0125| 0132| 0452|
0001|2021/04/10 12:00| 00 | 271| 008| 0142| 0010| 0125| 0150|
#EOF
cmecat.txt
|
 |