:Issued: Tue Apr 20 19:29:21 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/04/14 00:00:07.497 23840991.fts
last c2: 2021/04/20 16:00:07.420 23841747.fts
first c3: 2021/04/14 04:30:08.023 33680948.fts
last c3: 2021/04/20 13:42:07.518 33681621.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2021/04/20 00:12| 02 | 091| 068| 0338| 0054| 0254| 0459|
0005|2021/04/19 08:24| 01 | 091| 024| 0251| 0065| 0192| 0367|
0004|2021/04/18 10:36| 07 | 303| 040| 0129| 0012| 0106| 0149|
0003|2021/04/17 17:48| 00 | 286| 026| 1644| 0592| 0672| 1953|
0002|2021/04/17 17:48| 01 | 246| 014| 0982| 0429| 0500| 1420|
0001|2021/04/17 16:36| 02 | 098| 086| 0730| 0318| 0411| 1488|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/04/18 06:36| 01 | 310| 010| 0130| 0000| 0130| 0130|
#EOF
cmecat.txt
|
 |