CMEs detected by Cactus

:Issued: Fri Apr 23 19:30:36 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/04/17  01:40:21.534 23841315.fts
  last  c2: 2021/04/23  15:36:07.492 23842091.fts
  first c3: 2021/04/17  05:18:07.479 33681242.fts
  last  c3: 2021/04/23  13:30:21.271 33681924.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0009|2021/04/23 06:24| 01 | 279| 020| 0522| 0257| 0343| 1007|    
  0008|2021/04/23 06:24| 04 | 096| 038| 0220| 0072| 0156| 0434|    
  0007|2021/04/22 05:36| 01 | 110| 118| 0315| 0075| 0182| 0504|  II
  0006|2021/04/22 05:24| 01 | 302| 010| 0316| 0028| 0282| 0372|    
  0005|2021/04/21 16:00| 01 | 278| 022| 0502| 0319| 0322| 1201|    
  0004|2021/04/20 23:12| 03 | 289| 024| 0183| 0026| 0138| 0220|    
  0003|2021/04/19 23:48| 02 | 091| 068| 0297| 0078| 0157| 0452|    
  0002|2021/04/19 08:24| 01 | 089| 020| 0250| 0069| 0170| 0367|    
  0001|2021/04/18 10:24| 07 | 303| 040| 0129| 0017| 0101| 0152|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0002|2021/04/20 20:36| 01 | 282| 006| 1562| 0000| 1562| 1562|    
  0001|2021/04/18 07:00| 01 | 310| 014| 0130| 0016| 0097| 0138|    
#EOF
  
cmecat.txt
detectionmap