:Issued: Thu May 6 10:29:07 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/04/30 00:51:08.314 23842838.fts
last c2: 2021/05/06 09:12:13.758 23843548.fts
first c3: 2021/04/30 01:41:07.979 33682641.fts
last c3: 2021/05/05 23:18:07.377 33683317.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2021/05/05 19:24| 05 | 080| 046| 0135| 0323| 0099| 1157|
0006|2021/05/04 07:00| 01 | 080| 018| 0242| 0017| 0217| 0264|
0005|2021/05/03 21:24| 01 | 260| 066| 0372| 0168| 0251| 0791|
0004|2021/05/02 16:36| 01 | 086| 006| 0358| 0101| 0309| 0548|
0003|2021/05/02 11:36| 04 | 088| 070| 0258| 0108| 0124| 0538|
0002|2021/05/02 06:48| 05 | 076| 030| 0112| 0022| 0100| 0177|
0001|2021/05/01 15:36| 01 | 262| 006| 0306| 0014| 0286| 0322|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2021/05/05 22:00| 01 | 095| 020| 0538| 0059| 0445| 0600|
0003|2021/05/03 02:00| 01 | 093| 016| 0157| 0024| 0128| 0197|
0002|2021/05/02 15:05| 01 | 072| 010| 0304| 0021| 0261| 0323|
0001|2021/05/02 10:00| 01 | 069| 024| 0127| 0013| 0114| 0159|
#EOF
cmecat.txt
|
 |