CMEs detected by Cactus

:Issued: Fri May  7 19:30:09 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/05/01  00:00:09.334 23842927.fts
  last  c2: 2021/05/07  12:12:07.413 23843726.fts
  first c3: 2021/05/01  03:30:07.910 33682773.fts
  last  c3: 2021/05/07  07:18:14.621 33683470.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0008|2021/05/06 21:12| 01 | 123| 024| 0353| 0067| 0297| 0504|    
  0007|2021/05/05 19:24| 01 | 082| 046| 0544| 0281| 0152| 1157|    
  0006|2021/05/05 19:24| 06 | 080| 046| 0137| 0322| 0103| 1157|    
  0005|2021/05/04 06:48| 01 | 080| 018| 0242| 0017| 0217| 0264|    
  0004|2021/05/03 21:24| 01 | 260| 066| 0372| 0168| 0251| 0791|    
  0003|2021/05/02 16:36| 01 | 086| 006| 0358| 0101| 0309| 0548|    
  0002|2021/05/02 11:36| 04 | 088| 070| 0258| 0108| 0124| 0538|    
  0001|2021/05/02 06:48| 05 | 077| 032| 0110| 0015| 0100| 0144|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0003|2021/05/03 02:00| 01 | 093| 016| 0157| 0024| 0128| 0197|    
  0002|2021/05/02 15:05| 01 | 072| 010| 0304| 0021| 0261| 0323|    
  0001|2021/05/02 10:00| 01 | 069| 024| 0127| 0013| 0114| 0159|    
#EOF
  
cmecat.txt
detectionmap