:Issued: Sun May 23 13:31:02 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/05/17 00:00:07.604 23844947.fts
last c2: 2021/05/23 08:48:07.435 23845753.fts
first c3: 2021/05/17 04:06:07.474 33684559.fts
last c3: 2021/05/23 07:30:07.390 33685319.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0010|2021/05/22 22:00| 02 | 299| 052| 0446| 0080| 0325| 0664|
0009|2021/05/22 18:24| 01 | 099| 012| 0252| 0074| 0167| 0400|
0008|2021/05/22 08:36| 03 | 095| 092| 0296| 0047| 0215| 0416| II
0007|2021/05/21 19:24| 06 | 298| 030| 0147| 0026| 0114| 0200|
0006|2021/05/21 18:24| 02 | 254| 006| 0129| 0012| 0107| 0138|
0005|2021/05/19 17:48| 01 | 268| 010| 0361| 0007| 0347| 0363|
0004|2021/05/19 16:48| 01 | 083| 020| 0173| 0024| 0131| 0196|
0003|2021/05/19 03:48| 00 | 269| 012| 0376| 0100| 0242| 0537|
0002|2021/05/18 09:12| 01 | 096| 010| 0298| 0062| 0281| 0422|
0001|2021/05/18 02:48| 01 | 096| 018| 0357| 0120| 0196| 0637|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/05/19 18:12| 01 | 094| 010| 0132| 0007| 0128| 0148|
#EOF
cmecat.txt
|
 |