:Issued: Sat Jul 3 04:30:15 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/06/27 00:00:08.539 23849924.fts
last c2: 2021/07/03 02:12:08.899 23850724.fts
first c3: 2021/06/27 00:54:07.557 33689153.fts
last c3: 2021/07/03 00:30:07.472 33689846.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0009|2021/07/02 18:12| 01 | 292| 010| 0624| 0100| 0487| 0781|
0008|2021/07/02 15:36| 04 | 272| 094| 0363| 0091| 0179| 0529| II
0007|2021/07/01 03:12| 02 | 080| 014| 0309| 0045| 0247| 0400|
0006|2021/06/29 18:24| 00 | 277| 024| 0631| 0071| 0548| 0801|
0005|2021/06/28 23:24| 02 | 311| 012| 0315| 0026| 0297| 0367|
0004|2021/06/28 20:00| 04 | 302| 130| 0422| 0164| 0124| 0892| II
0003|2021/06/28 11:24| 01 | 275| 024| 0381| 0056| 0300| 0496|
0002|2021/06/28 10:36| 02 | 261| 048| 0512| 0124| 0385| 0844|
0001|2021/06/28 10:12| 02 | 250| 014| 0250| 0040| 0189| 0281|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/06/28 17:00| 01 | 276| 010| 0526| 0049| 0488| 0612|
#EOF
cmecat.txt
|
 |