:Issued: Sat Oct 16 01:30:02 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/10/10 00:00:07.475 23863218.fts
last c2: 2021/10/15 17:36:07.978 23863874.fts
first c3: 2021/10/10 03:06:07.444 33700600.fts
last c3: 2021/10/15 17:06:07.399 33701175.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0010|2021/10/15 16:00| 01 | 275| 008| 0867| 0643| 0262| 1952|
0009|2021/10/15 04:13| 04 | 282| 098| 0500| 0113| 0211| 0692| II
0008|2021/10/14 03:48| 02 | 279| 024| 0251| 0046| 0150| 0328|
0007|2021/10/13 11:00| 01 | 235| 020| 0508| 0099| 0292| 0600|
0006|2021/10/13 11:00| 01 | 284| 054| 0710| 0128| 0488| 0961|
0005|2021/10/13 02:36| 04 | 291| 028| 0362| 0145| 0101| 0548|
0004|2021/10/12 02:48| 01 | 264| 082| 0405| 0079| 0246| 0548|
0003|2021/10/11 17:12| 01 | 098| 010| 0679| 0040| 0612| 0710|
0002|2021/10/11 15:12| 02 | 078| 034| 0466| 0131| 0318| 0781|
0001|2021/10/11 01:36| 01 | 281| 012| 0240| 0486| 0195| 1179|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2021/10/13 23:12| 02 | 275| 012| 0473| 0000| 0473| 0473|
#EOF
cmecat.txt
|
 |