CMEs detected by Cactus

:Issued: Thu Nov 25 22:29:05 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/11/19  00:00:07.587 23868038.fts
  last  c2: 2021/11/25  18:48:07.708 23869084.fts
  first c3: 2021/11/19  05:06:07.471 33704969.fts
  last  c3: 2021/11/25  18:54:07.403 33705529.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0009|2021/11/25 03:48| 07 | 074| 042| 0212| 0017| 0201| 0252|    
  0008|2021/11/24 14:12| 03 | 143| 100| 0327| 0069| 0200| 0422|  II
  0007|2021/11/22 23:36| 03 | 118| 042| 0305| 0087| 0187| 0469|    
  0006|2021/11/22 08:48| 01 | 126| 006| 0111| 0184| 0107| 0480|    
  0005|2021/11/22 06:48| 01 | 108| 010| 0194| 0074| 0106| 0328|    
  0004|2021/11/22 04:48| 05 | 121| 032| 0128| 0099| 0101| 0371|    
  0003|2021/11/21 21:48| 03 | 284| 042| 0351| 0115| 0164| 0618|    
  0002|2021/11/20 17:24| 00 | 274| 022| 0346| 0058| 0284| 0469|    
  0001|2021/11/20 06:00| 02 | 076| 018| 1812| 0488| 0844| 1953|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0002|2021/11/25 14:12| 00 | 088| 010| 0496| 0063| 0365| 0539|    
  0001|2021/11/25 09:12| 02 | 067| 012| 0322| 0002| 0319| 0325|    
#EOF
  
cmecat.txt
detectionmap