:Issued: Fri Nov 26 01:27:03 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/11/20 00:00:07.487 23868158.fts
last c2: 2021/11/25 23:48:07.695 23869091.fts
first c3: 2021/11/20 02:18:07.657 33705056.fts
last c3: 2021/11/25 18:54:07.403 33705529.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/11/25 04:48| 06 | 075| 044| 0183| 0047| 0130| 0309|
0007|2021/11/24 14:12| 03 | 143| 100| 0327| 0074| 0191| 0419| II
0006|2021/11/23 10:12| 02 | 159| 020| 0132| 0006| 0129| 0146|
0005|2021/11/22 23:36| 03 | 118| 042| 0305| 0087| 0187| 0469|
0004|2021/11/22 08:48| 01 | 126| 006| 0111| 0184| 0107| 0480|
0003|2021/11/22 04:48| 06 | 120| 034| 0159| 0102| 0101| 0371|
0002|2021/11/21 22:36| 01 | 296| 006| 0467| 0292| 0136| 0781|
0001|2021/11/21 21:48| 03 | 284| 042| 0351| 0114| 0164| 0618|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2021/11/25 12:36| 02 | 089| 012| 0480| 0124| 0251| 0639|
0001|2021/11/25 08:12| 01 | 065| 008| 0309| 0000| 0309| 0309|
#EOF
cmecat.txt
|
 |