CMEs detected by Cactus

:Issued: Sat Nov 27 13:28:03 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/11/21  00:12:12.062 23868249.fts
  last  c2: 2021/11/27  12:00:07.698 23869274.fts
  first c3: 2021/11/21  05:06:07.396 33705165.fts
  last  c3: 2021/11/27  11:54:07.402 33705705.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0009|2021/11/27 00:00| 02 | 080| 018| 0301| 0099| 0229| 0535|    
  0008|2021/11/26 05:48| 03 | 112| 026| 0438| 0072| 0284| 0538|    
  0007|2021/11/26 00:48| 01 | 044| 014| 0428| 0052| 0359| 0512|    
  0006|2021/11/25 03:48| 06 | 074| 046| 0181| 0059| 0117| 0332|    
  0005|2021/11/24 14:12| 03 | 143| 100| 0329| 0074| 0191| 0422|  II
  0004|2021/11/22 23:36| 03 | 118| 042| 0305| 0087| 0187| 0469|    
  0003|2021/11/22 08:48| 01 | 126| 006| 0108| 0003| 0105| 0114|    
  0002|2021/11/22 06:48| 01 | 108| 010| 0194| 0074| 0106| 0328|    
  0001|2021/11/22 04:48| 05 | 121| 032| 0128| 0099| 0101| 0371|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0002|2021/11/25 12:36| 02 | 089| 012| 0446| 0109| 0306| 0639|    
  0001|2021/11/25 08:12| 02 | 065| 008| 0306| 0003| 0303| 0312|    
#EOF
  
cmecat.txt
detectionmap