:Issued: Sat Dec 4 13:29:56 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/11/28 00:00:08.675 23869337.fts
last c2: 2021/12/04 11:48:07.530 23870078.fts
first c3: 2021/11/28 00:06:07.385 33705764.fts
last c3: 2021/12/04 06:54:07.438 33706429.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0008|2021/12/04 05:36| 00 | 251| 012| 0395| 0425| 0163| 1201|
0007|2021/12/04 05:36| 01 | 250| 070| 0405| 0067| 0286| 0538|
0006|2021/12/03 22:36| 01 | 238| 010| 0992| 0188| 0726| 1179|
0005|2021/12/03 21:36| 01 | 235| 016| 0260| 0164| 0166| 0651|
0004|2021/12/01 21:24| 01 | 247| 012| 0367| 0040| 0322| 0440|
0003|2021/11/29 10:12| 01 | 168| 042| 0260| 0056| 0155| 0367|
0002|2021/11/29 01:25| 01 | 288| 010| 0424| 0605| 0116| 1736|
0001|2021/11/29 01:25| 02 | 290| 030| 0269| 0156| 0242| 0674|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2021/12/04 07:24| 00 | 262| 014| 0522| 0315| 0246| 1157|
0001|2021/12/04 01:36| 01 | 231| 008| 0129| 0004| 0122| 0133|
#EOF
cmecat.txt
|
 |