CMEs detected by Cactus

:Issued: Sat Dec  4 19:29:47 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
# 
  first c2: 2021/11/28  00:00:08.675 23869337.fts
  last  c2: 2021/12/04  17:48:08.275 23870122.fts
  first c3: 2021/11/28  00:06:07.385 33705764.fts
  last  c3: 2021/12/04  13:54:07.441 33706457.fts
# 
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
# 
#    CME: CME number 
#   Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
#     t0: onset time, earliest indication of liftoff
#    dt0: duration of liftoff (hours)
#     pa: principal angle, counterclockwise from North (degrees)
#     da: angular width (degrees), 
#      v: median velocity (km/s)
#     dv: variation (1 sigma) of velocity over the width of the CME
#   minv: lowest velocity detected within the CME
#   maxv: highest velocity detected within the CME
#  halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
# 
  
# CME |          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0008|2021/12/04 12:24| 03 | 259| 100| 0345| 0107| 0189| 0637|  II
  0007|2021/12/04 05:36| 04 | 250| 070| 0419| 0069| 0282| 0504|    
  0006|2021/12/03 21:48| 02 | 241| 016| 0905| 0282| 0336| 1077|    
  0005|2021/12/03 21:48| 01 | 236| 014| 0231| 0067| 0167| 0390|    
  0004|2021/12/01 21:24| 01 | 245| 016| 0395| 0088| 0322| 0578|    
  0003|2021/11/29 10:12| 01 | 168| 042| 0268| 0055| 0155| 0367|    
  0002|2021/11/29 01:25| 01 | 288| 010| 0424| 0605| 0116| 1736|    
  0001|2021/11/29 01:25| 02 | 290| 030| 0271| 0174| 0242| 0674|    
 
# Flow|          t0    | dt0| pa | da |  v  |  dv | minv| maxv| halo?
  0003|2021/12/04 15:36| 01 | 261| 036| 0538| 0028| 0511| 0600|    
  0002|2021/12/04 08:00| 02 | 235| 008| 0175| 0006| 0173| 0186|    
  0001|2021/12/04 01:36| 01 | 231| 008| 0132| 0001| 0132| 0134|    
#EOF
  
cmecat.txt
detectionmap