:Issued: Sun Dec 5 01:29:09 2021
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2021/11/29 00:00:07.470 23869469.fts
last c2: 2021/12/05 00:12:07.604 23870156.fts
first c3: 2021/11/29 05:18:07.445 33705910.fts
last c3: 2021/12/04 22:06:07.393 33706491.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0006|2021/12/04 16:24| 02 | 260| 038| 0525| 0121| 0233| 0694|
0005|2021/12/04 12:12| 03 | 259| 100| 0381| 0105| 0188| 0625| II
0004|2021/12/04 05:36| 04 | 250| 070| 0419| 0069| 0282| 0504|
0003|2021/12/03 21:48| 02 | 241| 016| 0992| 0050| 0905| 1077|
0002|2021/12/03 21:48| 01 | 236| 014| 0252| 0235| 0167| 0844|
0001|2021/12/01 21:24| 01 | 246| 014| 0381| 0087| 0322| 0578|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0004|2021/12/04 20:30| 01 | 260| 006| 0213| 0028| 0172| 0253|
0003|2021/12/04 19:00| 02 | 247| 020| 0189| 0068| 0170| 0340|
0002|2021/12/04 09:12| 01 | 235| 008| 0183| 0013| 0175| 0211|
0001|2021/12/04 01:36| 01 | 232| 006| 0145| 0042| 0134| 0229|
#EOF
cmecat.txt
|
 |