:Issued: Sun Jan 9 22:30:06 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/01/03 00:12:07.577 23873749.fts
last c2: 2022/01/09 18:36:07.619 23874551.fts
first c3: 2022/01/03 03:54:07.421 33709786.fts
last c3: 2022/01/09 18:30:07.619 33710476.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0007|2022/01/09 08:36| 01 | 084| 014| 0335| 0070| 0254| 0484|
0006|2022/01/09 03:12| 02 | 088| 030| 0286| 0064| 0192| 0434|
0005|2022/01/08 21:24| 02 | 035| 040| 0589| 0317| 0268| 1562|
0004|2022/01/08 17:12| 01 | 080| 010| 0545| 0655| 0459| 1838|
0003|2022/01/07 17:48| 01 | 040| 026| 0417| 0035| 0363| 0500|
0002|2022/01/06 06:48| 01 | 106| 034| 0279| 0050| 0215| 0367|
0001|2022/01/05 23:24| 03 | 250| 034| 0367| 0059| 0260| 0529|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2022/01/08 22:00| 00 | 077| 008| 0280| 0016| 0269| 0306|
0002|2022/01/08 05:00| 01 | 250| 006| 0279| 0081| 0172| 0372|
0001|2022/01/04 10:00| 01 | 275| 012| 0098| 0000| 0098| 0098|
#EOF
cmecat.txt
|
 |