:Issued: Fri Apr 15 10:31:00 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/04/09 00:00:07.575 23885847.fts
last c2: 2022/04/15 06:12:08.129 23886536.fts
first c3: 2022/04/09 02:06:07.489 33720307.fts
last c3: 2022/04/15 05:18:07.466 33720926.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0025|2022/04/15 04:15| 01 | 194| 038| 0374| 0411| 0216| 1115|
0024|2022/04/15 01:24| 01 | 101| 076| 0545| 0037| 0459| 0650|
0023|2022/04/14 23:08| 01 | 316| 050| 0269| 0023| 0247| 0328|
0022|2022/04/14 23:08| 01 | 349| 024| 0398| 0062| 0339| 0516|
0021|2022/04/14 02:24| 03 | 246| 070| 0292| 0022| 0260| 0333|
0020|2022/04/13 15:37| 02 | 224| 010| 0569| 0197| 0188| 0730|
0019|2022/04/13 15:27| 03 | 255| 032| 0168| 0181| 0106| 0664|
0018|2022/04/13 13:25| 04 | 094| 154| 0569| 0304| 0180| 1302| II
0017|2022/04/13 09:24| 01 | 256| 018| 0315| 0085| 0157| 0400|
0016|2022/04/13 05:00| 06 | 234| 026| 0237| 0101| 0117| 0411|
0015|2022/04/13 00:12| 01 | 087| 008| 0578| 0136| 0395| 0762|
0014|2022/04/12 17:24| 01 | 251| 016| 0336| 0553| 0239| 1736|
0013|2022/04/12 17:00| 01 | 091| 008| 0775| 0076| 0686| 0868|
0012|2022/04/12 15:33| 01 | 039| 008| 0480| 0122| 0351| 0662|
0011|2022/04/12 04:24| 01 | 037| 008| 0786| 0235| 0512| 1077|
0010|2022/04/11 20:24| 02 | 093| 164| 0367| 0085| 0248| 0637| II
0009|2022/04/11 13:36| 03 | 256| 010| 0417| 0547| 0325| 1420|
0008|2022/04/11 08:00| 01 | 227| 008| 0196| 0027| 0172| 0241|
0007|2022/04/11 06:00| 01 | 336| 094| 0395| 0060| 0263| 0548| II
0006|2022/04/11 05:48| 01 | 173| 136| 0349| 0063| 0249| 0529| II
0005|2022/04/11 04:24| 01 | 113| 028| 0254| 0102| 0104| 0440|
0004|2022/04/11 00:36| 01 | 201| 008| 0488| 0036| 0480| 0558|
0003|2022/04/10 14:36| 01 | 058| 026| 0780| 0343| 0102| 0868|
0002|2022/04/10 04:24| 02 | 017| 036| 0168| 0073| 0113| 0315|
0001|2022/04/10 03:48| 01 | 073| 008| 0336| 0032| 0289| 0381|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2022/04/14 08:00| 00 | 099| 068| 0265| 0023| 0205| 0293|
0004|2022/04/13 23:12| 01 | 233| 008| 0212| 0029| 0171| 0253|
0003|2022/04/13 20:24| 01 | 232| 018| 0226| 0063| 0131| 0361|
0002|2022/04/13 18:36| 02 | 244| 022| 0209| 0012| 0177| 0215|
0001|2022/04/13 17:06| 01 | 230| 006| 0207| 0108| 0133| 0385|
#EOF
cmecat.txt
|
 |