:Issued: Sun Apr 24 19:33:06 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/04/18 00:00:07.421 23886817.fts
last c2: 2022/04/24 16:00:07.959 23887720.fts
first c3: 2022/04/18 03:18:07.380 33721216.fts
last c3: 2022/04/24 10:42:07.386 33721998.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0028|2022/04/24 11:12| 01 | 233| 048| 0440| 0086| 0291| 0605|
0027|2022/04/24 09:12| 01 | 113| 008| 1422| 0762| 0222| 1623|
0026|2022/04/24 08:48| 02 | 099| 116| 0414| 0054| 0294| 0593| II
0025|2022/04/24 00:24| 01 | 265| 008| 1420| 0342| 0976| 1893|
0024|2022/04/23 12:48| 01 | 086| 006| 0408| 0313| 0106| 0919|
0023|2022/04/23 09:48| 01 | 042| 014| 0428| 0051| 0363| 0538|
0022|2022/04/23 09:48| 03 | 090| 026| 0220| 0160| 0105| 0529|
0021|2022/04/23 05:24| 02 | 108| 030| 0205| 0081| 0125| 0376|
0020|2022/04/22 16:24| 02 | 220| 070| 0230| 0089| 0105| 0466|
0019|2022/04/21 22:36| 02 | 229| 076| 0387| 0099| 0156| 0624|
0018|2022/04/21 15:12| 04 | 098| 050| 0226| 0123| 0108| 0548|
0017|2022/04/21 10:36| 01 | 253| 008| 0427| 0042| 0355| 0446|
0016|2022/04/21 07:00| 02 | 129| 012| 0529| 0097| 0405| 0679|
0015|2022/04/21 02:24| 01 | 056| 010| 1139| 0336| 0694| 1562|
0014|2022/04/21 02:24| 04 | 043| 060| 0248| 0038| 0176| 0355|
0013|2022/04/20 20:24| 01 | 248| 038| 0553| 0129| 0325| 0822|
0012|2022/04/20 16:36| 01 | 213| 016| 0657| 0167| 0315| 0844|
0011|2022/04/20 14:24| 00 | 297| 012| 0224| 0003| 0221| 0231|
0010|2022/04/20 12:24| 07 | 238| 054| 0350| 0100| 0135| 0481|
0009|2022/04/20 08:24| 02 | 061| 012| 1000| 0534| 0449| 1780|
0008|2022/04/20 04:24| 02 | 301| 028| 0776| 0289| 0318| 1420|
0007|2022/04/20 02:00| 02 | 242| 078| 0631| 0283| 0200| 1358|
0006|2022/04/20 02:00| 02 | 238| 054| 0495| 0178| 0339| 0919|
0005|2022/04/19 22:36| 01 | 061| 008| 0801| 0304| 0584| 1389|
0004|2022/04/19 21:24| 02 | 236| 050| 0440| 0250| 0164| 1116|
0003|2022/04/19 19:24| 04 | 143| 032| 0801| 0140| 0496| 0946|
0002|2022/04/19 15:24| 01 | 261| 104| 0422| 0062| 0300| 0534| II
0001|2022/04/19 05:12| 01 | 274| 006| 0431| 0338| 0269| 1059|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2022/04/21 20:00| 03 | 100| 010| 0158| 0031| 0114| 0209|
0004|2022/04/20 22:36| 01 | 236| 018| 0293| 0024| 0249| 0300|
0003|2022/04/20 07:48| 03 | 236| 050| 0255| 0111| 0100| 0512|
0002|2022/04/19 08:12| 01 | 283| 008| 0239| 0048| 0154| 0286|
0001|2022/04/19 02:00| 01 | 230| 006| 0221| 0056| 0130| 0286|
#EOF
cmecat.txt
|
 |