:Issued: Sun May 22 13:31:18 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/05/16 00:27:06.375 23890270.fts
last c2: 2022/05/22 12:12:07.398 23891016.fts
first c3: 2022/05/16 14:18:07.386 33724473.fts
last c3: 2022/05/22 12:06:07.402 33725126.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0035|2022/05/22 10:48| 00 | 112| 006| 0489| 0172| 0260| 0735|
0034|2022/05/22 09:12| 02 | 147| 028| 0762| 0246| 0425| 1250|
0033|2022/05/22 07:00| 02 | 097| 020| 0544| 0209| 0205| 1041|
0032|2022/05/22 06:00| 00 | 085| 012| 0241| 0022| 0208| 0277|
0031|2022/05/22 06:00| 01 | 235| 008| 0529| 0047| 0437| 0548|
0030|2022/05/22 05:48| 02 | 296| 014| 0442| 0127| 0219| 0568|
0029|2022/05/22 01:48| 01 | 097| 008| 0281| 0036| 0223| 0317|
0028|2022/05/21 22:36| 02 | 092| 010| 0451| 0213| 0200| 0710|
0027|2022/05/21 20:00| 01 | 290| 010| 0250| 0094| 0199| 0422|
0026|2022/05/21 18:12| 01 | 056| 010| 0212| 0009| 0206| 0231|
0025|2022/05/21 17:24| 01 | 202| 018| 0187| 0009| 0173| 0204|
0024|2022/05/21 17:12| 01 | 043| 008| 0306| 0002| 0306| 0310|
0023|2022/05/21 16:24| 01 | 067| 016| 0390| 0203| 0269| 0801|
0022|2022/05/21 16:00| 05 | 153| 156| 0290| 0058| 0194| 0440| II
0021|2022/05/21 12:12| 01 | 105| 008| 0455| 0031| 0425| 0504|
0020|2022/05/21 03:36| 01 | 106| 010| 0583| 0106| 0529| 0762|
0019|2022/05/20 23:12| 02 | 305| 044| 0477| 0133| 0325| 0744|
0018|2022/05/20 12:24| 01 | 253| 036| 0607| 0070| 0504| 0780|
0017|2022/05/19 14:36| 01 | 213| 008| 0171| 0012| 0150| 0188|
0016|2022/05/19 13:36| 03 | 357| 080| 0193| 0056| 0120| 0325|
0015|2022/05/19 12:24| 02 | 229| 048| 0339| 0160| 0254| 0710|
0014|2022/05/19 11:00| 00 | 286| 014| 0203| 0024| 0179| 0246|
0013|2022/05/19 09:48| 03 | 152| 030| 0334| 0072| 0204| 0480|
0012|2022/05/19 05:36| 01 | 214| 006| 0180| 0056| 0132| 0282|
0011|2022/05/19 05:24| 02 | 118| 014| 0216| 0044| 0161| 0264|
0010|2022/05/18 15:16| 01 | 102| 010| 0228| 0148| 0196| 0555|
0009|2022/05/18 12:12| 01 | 236| 046| 0239| 0034| 0181| 0318|
0008|2022/05/18 09:24| 06 | 305| 048| 0195| 0050| 0127| 0343|
0007|2022/05/17 20:12| 01 | 288| 010| 0258| 0029| 0228| 0300|
0006|2022/05/17 17:36| 02 | 285| 068| 0337| 0104| 0204| 0589|
0005|2022/05/17 17:16| 01 | 093| 008| 0589| 0117| 0425| 0765|
0004|2022/05/17 16:48| 01 | 303| 012| 0277| 0155| 0254| 0651|
0003|2022/05/17 10:00| 01 | 097| 008| 0343| 0007| 0336| 0353|
0002|2022/05/17 05:36| 02 | 097| 040| 0425| 0044| 0339| 0504|
0001|2022/05/17 00:00| 01 | 094| 038| 0289| 0052| 0208| 0405|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0002|2022/05/19 16:30| 01 | 328| 026| 0204| 0015| 0182| 0232|
0001|2022/05/18 04:42| 01 | 312| 018| 0117| 0004| 0113| 0124|
#EOF
cmecat.txt
|
 |