:Issued: Thu Jun 2 01:30:10 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/05/27 00:00:07.501 23891572.fts
last c2: 2022/06/01 23:48:08.000 23892293.fts
first c3: 2022/05/27 03:18:07.461 33725645.fts
last c3: 2022/06/01 21:18:07.407 33726234.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0023|2022/06/01 15:12| 02 | 068| 014| 0532| 0101| 0382| 0745|
0022|2022/05/31 09:12| 03 | 134| 046| 0868| 0114| 0726| 1179|
0021|2022/05/31 06:48| 03 | 282| 010| 0106| 0008| 0099| 0121|
0020|2022/05/30 14:00| 02 | 034| 010| 0117| 0068| 0111| 0244|
0019|2022/05/30 13:36| 02 | 048| 022| 0222| 0162| 0104| 0679|
0018|2022/05/30 05:12| 02 | 222| 034| 0317| 0073| 0195| 0469|
0017|2022/05/30 02:48| 02 | 302| 014| 0699| 0040| 0637| 0744|
0016|2022/05/30 02:48| 03 | 298| 046| 0822| 0181| 0538| 1252|
0015|2022/05/29 19:12| 02 | 066| 010| 0512| 0103| 0343| 0612|
0014|2022/05/29 19:00| 00 | 208| 018| 0292| 0097| 0165| 0462|
0013|2022/05/29 18:12| 02 | 057| 012| 0153| 0068| 0101| 0306|
0012|2022/05/29 15:05| 01 | 259| 024| 0294| 0084| 0166| 0455|
0011|2022/05/29 08:00| 01 | 091| 008| 0247| 0026| 0201| 0271|
0010|2022/05/29 07:24| 01 | 243| 016| 0254| 0023| 0231| 0306|
0009|2022/05/28 23:36| 01 | 174| 014| 0711| 0464| 0334| 1644|
0008|2022/05/28 17:24| 01 | 103| 028| 0248| 0034| 0211| 0317|
0007|2022/05/28 17:12| 01 | 023| 008| 0170| 0239| 0154| 0558|
0006|2022/05/28 17:00| 00 | 069| 008| 0615| 0184| 0411| 0905|
0005|2022/05/28 15:36| 00 | 110| 010| 0651| 0143| 0437| 0856|
0004|2022/05/28 15:36| 00 | 122| 022| 0343| 0105| 0289| 0548|
0003|2022/05/28 15:24| 02 | 152| 154| 0496| 0112| 0258| 0726| II
0002|2022/05/28 04:24| 04 | 131| 132| 0359| 0102| 0207| 0631| II
0001|2022/05/28 01:25| 02 | 282| 010| 0393| 0073| 0260| 0466|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0001|2022/05/28 19:12| 01 | 170| 010| 0240| 0061| 0133| 0315|
#EOF
cmecat.txt
|
 |