:Issued: Sat Jun 25 04:30:29 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/06/19 00:00:07.502 23894530.fts
last c2: 2022/06/25 03:12:11.870 23895351.fts
first c3: 2022/06/19 01:30:30.938 33728227.fts
last c3: 2022/06/24 21:30:07.712 33728681.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0023|2022/06/24 17:00| 03 | 253| 032| 0601| 0166| 0311| 1036|
0022|2022/06/24 13:36| 01 | 211| 012| 0638| 0150| 0343| 0744|
0021|2022/06/24 10:36| 01 | 072| 026| 0395| 0084| 0216| 0520|
0020|2022/06/23 15:24| 01 | 222| 006| 0370| 0080| 0240| 0428|
0019|2022/06/23 09:24| 01 | 119| 016| 0771| 0071| 0744| 0919|
0018|2022/06/23 08:36| 01 | 216| 010| 0637| 0080| 0553| 0781|
0017|2022/06/23 06:00| 02 | 114| 038| 0679| 0620| 0363| 1953|
0016|2022/06/23 02:24| 03 | 299| 008| 0361| 0250| 0229| 0844|
0015|2022/06/22 23:24| 01 | 205| 020| 0548| 0024| 0496| 0578|
0014|2022/06/22 16:24| 02 | 306| 006| 0174| 0057| 0104| 0253|
0013|2022/06/22 13:36| 01 | 088| 026| 0233| 0030| 0170| 0271|
0012|2022/06/22 11:24| 02 | 098| 018| 0377| 0135| 0098| 0469|
0011|2022/06/22 05:24| 01 | 072| 010| 0511| 0411| 0238| 1157|
0010|2022/06/22 01:36| 02 | 315| 008| 0246| 0044| 0208| 0317|
0009|2022/06/22 00:00| 01 | 297| 056| 0299| 0178| 0115| 0844|
0008|2022/06/21 22:00| 01 | 239| 008| 0251| 0016| 0220| 0260|
0007|2022/06/21 19:36| 02 | 302| 014| 0526| 0216| 0393| 1041|
0006|2022/06/21 12:00| 04 | 340| 014| 0555| 0481| 0235| 1724|
0005|2022/06/21 01:36| 01 | 240| 022| 0369| 0044| 0315| 0453|
0004|2022/06/21 00:36| 00 | 212| 010| 0411| 0018| 0400| 0446|
0003|2022/06/20 22:12| 01 | 092| 010| 0272| 0085| 0202| 0452|
0002|2022/06/20 15:24| 01 | 285| 016| 0255| 0071| 0138| 0336|
0001|2022/06/20 15:24| 02 | 309| 060| 0440| 0154| 0126| 0600|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2022/06/24 18:36| 01 | 089| 016| 0266| 0031| 0227| 0324|
0002|2022/06/24 18:36| 01 | 064| 014| 0259| 0014| 0247| 0294|
0001|2022/06/23 16:00| 01 | 333| 012| 0351| 0047| 0284| 0440|
#EOF
cmecat.txt
|
 |