:Issued: Mon Aug 15 19:31:24 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/08/09 00:00:07.487 23900857.fts
last c2: 2022/08/15 18:12:07.690 23901691.fts
first c3: 2022/08/09 04:42:07.387 33733768.fts
last c3: 2022/08/15 11:42:07.472 33734444.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0023|2022/08/15 15:48| 01 | 247| 012| 0255| 0097| 0218| 0422|
0022|2022/08/15 15:36| 01 | 069| 008| 0364| 0019| 0333| 0386|
0021|2022/08/15 15:24| 07 | 186| 078| 0412| 0130| 0199| 0823|
0020|2022/08/15 14:24| 01 | 078| 014| 0313| 0060| 0207| 0401|
0019|2022/08/15 12:00| 02 | 226| 010| 0934| 0474| 0625| 1644|
0018|2022/08/15 12:00| 02 | 236| 030| 0428| 0160| 0226| 0718|
0017|2022/08/15 05:24| 01 | 277| 012| 0246| 0051| 0168| 0306|
0016|2022/08/15 05:00| 02 | 215| 124| 0473| 0036| 0405| 0568| II
0015|2022/08/14 15:24| 01 | 069| 020| 1742| 0236| 1202| 2016|
0014|2022/08/14 14:24| 01 | 271| 008| 0183| 0016| 0163| 0205|
0013|2022/08/14 12:48| 01 | 290| 018| 0208| 0016| 0202| 0242|
0012|2022/08/14 12:48| 02 | 258| 118| 0343| 0092| 0271| 0637| II
0011|2022/08/14 05:48| 03 | 159| 056| 0299| 0053| 0195| 0374|
0010|2022/08/13 19:00| 01 | 237| 016| 0184| 0031| 0135| 0231|
0009|2022/08/13 18:48| 03 | 177| 060| 0216| 0120| 0102| 0452|
0008|2022/08/13 08:12| 02 | 073| 016| 0516| 0324| 0267| 1116|
0007|2022/08/13 07:48| 01 | 077| 012| 0330| 0158| 0149| 0600|
0006|2022/08/13 04:36| 01 | 090| 010| 0593| 0196| 0258| 0762|
0005|2022/08/12 12:00| 01 | 061| 008| 0145| 0032| 0114| 0191|
0004|2022/08/11 20:24| 01 | 277| 028| 0440| 0033| 0367| 0480|
0003|2022/08/10 23:36| 03 | 082| 030| 0457| 0135| 0229| 0637|
0002|2022/08/10 15:37| 02 | 035| 028| 0482| 0114| 0276| 0626|
0001|2022/08/10 06:12| 00 | 079| 012| 0651| 0181| 0345| 0791|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0003|2022/08/15 07:48| 01 | 241| 008| 0196| 0028| 0152| 0231|
0002|2022/08/14 19:00| 01 | 169| 016| 0256| 0031| 0200| 0288|
0001|2022/08/14 03:24| 00 | 151| 008| 0428| 0160| 0164| 0434|
#EOF
cmecat.txt
|
 |