:Issued: Mon Sep 19 22:32:23 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/09/13 00:00:07.458 23905645.fts
last c2: 2022/09/19 21:12:13.334 23906594.fts
first c3: 2022/09/13 01:30:29.593 33737482.fts
last c3: 2022/09/19 19:06:08.625 33738326.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0024|2022/09/19 04:48| 02 | 245| 056| 0164| 0014| 0133| 0185|
0023|2022/09/19 03:48| 01 | 216| 010| 0125| 0070| 0097| 0269|
0022|2022/09/19 01:48| 02 | 083| 020| 0459| 0681| 0221| 2016|
0021|2022/09/19 01:48| 01 | 217| 008| 0215| 0994| 0101| 1785|
0020|2022/09/19 01:48| 02 | 096| 066| 0328| 0095| 0168| 0538|
0019|2022/09/18 22:12| 01 | 087| 036| 0238| 0049| 0196| 0341|
0018|2022/09/18 18:00| 01 | 276| 014| 0398| 0182| 0252| 0726|
0017|2022/09/18 17:36| 02 | 223| 060| 0679| 0152| 0416| 1008|
0016|2022/09/18 14:36| 01 | 294| 026| 0241| 0010| 0222| 0252|
0015|2022/09/18 09:48| 02 | 015| 012| 0801| 0305| 0480| 1412|
0014|2022/09/17 23:36| 01 | 086| 010| 0204| 0186| 0151| 0612|
0013|2022/09/17 19:12| 01 | 223| 028| 0253| 0024| 0211| 0303|
0012|2022/09/17 13:48| 06 | 298| 074| 0258| 0116| 0115| 0573|
0011|2022/09/17 04:36| 03 | 309| 008| 0116| 0004| 0111| 0124|
0010|2022/09/16 20:00| 06 | 332| 046| 0130| 0016| 0104| 0164|
0009|2022/09/16 03:24| 00 | 158| 014| 1276| 0184| 1041| 1644|
0008|2022/09/16 03:24| 01 | 077| 032| 1077| 0378| 0623| 1953|
0007|2022/09/16 03:24| 01 | 300| 050| 0948| 0502| 0437| 1953|
0006|2022/09/15 22:36| 02 | 216| 046| 0665| 0065| 0528| 0727|
0005|2022/09/15 22:24| 02 | 229| 028| 0354| 0111| 0115| 0428|
0004|2022/09/15 08:48| 02 | 256| 074| 0359| 0085| 0126| 0568|
0003|2022/09/15 07:48| 01 | 124| 026| 1201| 0380| 0726| 1838|
0002|2022/09/14 09:36| 01 | 293| 020| 0428| 0122| 0254| 0637|
0001|2022/09/14 06:24| 01 | 059| 008| 0198| 0090| 0177| 0376|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0005|2022/09/19 05:24| 01 | 220| 018| 0227| 0156| 0107| 0589|
0004|2022/09/18 23:12| 01 | 086| 022| 0149| 0045| 0107| 0238|
0003|2022/09/17 20:12| 01 | 307| 008| 0294| 0047| 0249| 0381|
0002|2022/09/16 18:48| 01 | 341| 020| 0103| 0001| 0102| 0106|
0001|2022/09/16 03:24| 00 | 123| 012| 1156| 0000| 1156| 1156|
#EOF
cmecat.txt
|
 |