:Issued: Sat Sep 24 13:33:30 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/09/18 00:00:08.376 23906360.fts
last c2: 2022/09/24 11:36:07.573 23907198.fts
first c3: 2022/09/18 00:06:07.472 33738124.fts
last c3: 2022/09/24 10:30:08.427 33738881.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0037|2022/09/24 09:24| 01 | 114| 018| 1226| 0452| 0631| 1953|
0036|2022/09/24 07:12| 02 | 228| 118| 0376| 0068| 0221| 0557| II
0035|2022/09/24 01:48| 03 | 265| 032| 0218| 0057| 0161| 0347|
0034|2022/09/23 23:48| 02 | 246| 010| 0129| 0010| 0107| 0138|
0033|2022/09/23 23:24| 02 | 080| 010| 0459| 0061| 0332| 0488|
0032|2022/09/23 20:24| 02 | 090| 010| 0444| 0192| 0124| 0679|
0031|2022/09/23 20:00| 02 | 018| 018| 1582| 0858| 0167| 1838|
0030|2022/09/23 18:36| 01 | 121| 028| 1208| 0347| 0637| 1735|
0029|2022/09/23 18:12| 00 | 082| 046| 1644| 0087| 1453| 1736|
0028|2022/09/23 16:00| 02 | 067| 180| 1562| 0337| 0548| 1838| II
0027|2022/09/23 15:36| 01 | 191| 032| 1258| 0427| 0781| 1838|
0026|2022/09/23 14:00| 01 | 277| 008| 0289| 0111| 0113| 0363|
0025|2022/09/23 13:48| 04 | 261| 152| 0496| 0124| 0220| 0651| II
0024|2022/09/23 13:36| 01 | 168| 014| 1024| 0317| 0651| 1736|
0023|2022/09/23 06:36| 01 | 081| 008| 0484| 0075| 0372| 0578|
0022|2022/09/23 05:48| 01 | 081| 012| 0428| 0270| 0309| 1077|
0021|2022/09/22 22:12| 03 | 116| 014| 0960| 0794| 0103| 1725|
0020|2022/09/22 18:48| 01 | 078| 018| 0797| 0008| 0797| 0813|
0019|2022/09/22 10:48| 01 | 281| 008| 0167| 0022| 0135| 0190|
0018|2022/09/22 06:24| 05 | 250| 070| 0131| 0021| 0099| 0173|
0017|2022/09/22 06:24| 04 | 340| 018| 0104| 0010| 0099| 0124|
0016|2022/09/22 02:24| 01 | 062| 026| 0228| 0192| 0105| 0679|
0015|2022/09/22 01:48| 01 | 061| 012| 0165| 0005| 0158| 0172|
0014|2022/09/21 16:48| 01 | 160| 018| 0149| 0027| 0144| 0204|
0013|2022/09/21 15:37| 01 | 019| 012| 0396| 0133| 0164| 0486|
0012|2022/09/21 15:37| 01 | 137| 008| 0166| 0157| 0140| 0474|
0011|2022/09/21 15:16| 01 | 234| 018| 0344| 0128| 0108| 0498|
0010|2022/09/21 05:24| 01 | 340| 022| 0229| 0068| 0110| 0390|
0009|2022/09/20 21:36| 01 | 254| 034| 0297| 0033| 0207| 0325|
0008|2022/09/20 19:48| 01 | 256| 038| 0306| 0083| 0258| 0504|
0007|2022/09/20 11:24| 00 | 302| 014| 0360| 0052| 0260| 0439|
0006|2022/09/20 06:24| 01 | 248| 014| 0343| 0078| 0220| 0446|
0005|2022/09/20 03:36| 01 | 034| 006| 0884| 0222| 0651| 1116|
0004|2022/09/20 02:48| 01 | 115| 016| 0512| 0076| 0422| 0664|
0003|2022/09/19 04:36| 03 | 240| 066| 0177| 0001| 0172| 0180|
0002|2022/09/19 01:48| 03 | 083| 020| 0272| 0099| 0175| 0459|
0001|2022/09/19 01:36| 02 | 096| 066| 0330| 0101| 0159| 0573|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0011|2022/09/24 09:24| 02 | 262| 010| 1006| 0545| 0578| 1952|
0010|2022/09/22 08:48| 02 | 122| 006| 0292| 0218| 0116| 0651|
0009|2022/09/21 10:24| 01 | 250| 006| 0112| 0021| 0099| 0149|
0008|2022/09/21 08:00| 01 | 261| 016| 0126| 0020| 0108| 0165|
0007|2022/09/21 07:12| 01 | 263| 008| 0111| 0017| 0099| 0139|
0006|2022/09/21 04:00| 01 | 259| 012| 0126| 0020| 0100| 0160|
0005|2022/09/21 00:54| 01 | 257| 012| 0164| 0013| 0142| 0188|
0004|2022/09/20 23:48| 01 | 242| 006| 0248| 0028| 0217| 0286|
0003|2022/09/20 16:00| 01 | 249| 016| 0279| 0040| 0188| 0322|
0002|2022/09/19 02:00| 01 | 218| 006| 0209| 0016| 0182| 0228|
0001|2022/09/19 00:36| 01 | 216| 006| 0547| 0681| 0206| 1785|
#EOF
cmecat.txt
|
 |