:Issued: Sat Sep 24 22:33:57 2022
:Product: CACTus catalogue (http://sidc.be/cactus)
#----------------------------------------------------------------------
# Instrument: LASCO| Detector: c2 # Instrument: LASCO| Detector: c3
# Threshold : 0.30 | Factor : 2 | Minimal CME width: 5
#
first c2: 2022/09/18 00:00:08.376 23906360.fts
last c2: 2022/09/24 20:12:07.406 23907240.fts
first c3: 2022/09/18 00:06:07.472 33738124.fts
last c3: 2022/09/24 14:42:07.440 33738892.fts
#
#----------------------------------------------------------------------
# Output: Detected cmemap with the following characteristics:
#
# CME: CME number
# Flow: Flow number. Flows are suspicious detections, their color in the detectionmap is dark blue
# t0: onset time, earliest indication of liftoff
# dt0: duration of liftoff (hours)
# pa: principal angle, counterclockwise from North (degrees)
# da: angular width (degrees),
# v: median velocity (km/s)
# dv: variation (1 sigma) of velocity over the width of the CME
# minv: lowest velocity detected within the CME
# maxv: highest velocity detected within the CME
# halo?: II if da>90, III if da>180, IV if da>270, indicating potential halo/partial halo CME
#
# CME | t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0040|2022/09/24 18:36| 01 | 236| 018| 1489| 0326| 1078| 1954|
0039|2022/09/24 17:24| 02 | 123| 036| 0658| 0634| 0530| 1954|
0038|2022/09/24 17:24| 01 | 070| 042| 0812| 0242| 0303| 1157|
0037|2022/09/24 10:00| 01 | 262| 010| 0331| 0157| 0187| 0568|
0036|2022/09/24 09:24| 01 | 120| 030| 1335| 0587| 0104| 1953|
0035|2022/09/24 09:12| 01 | 162| 018| 0933| 0633| 0512| 1953|
0034|2022/09/24 07:12| 02 | 230| 122| 0376| 0121| 0189| 0762| II
0033|2022/09/24 02:12| 03 | 264| 030| 0217| 0049| 0166| 0347|
0032|2022/09/23 23:36| 02 | 254| 026| 0246| 0160| 0107| 0578|
0031|2022/09/23 20:24| 02 | 090| 010| 0427| 0193| 0124| 0679|
0030|2022/09/23 20:12| 01 | 276| 010| 0593| 0683| 0280| 1735|
0029|2022/09/23 20:00| 02 | 019| 020| 1602| 0112| 1488| 1838|
0028|2022/09/23 19:25| 01 | 121| 028| 1296| 0194| 1163| 1735|
0027|2022/09/23 18:12| 00 | 081| 044| 1644| 0076| 1488| 1736|
0026|2022/09/23 15:48| 02 | 016| 018| 0770| 0484| 0186| 1562|
0025|2022/09/23 14:00| 01 | 278| 006| 0268| 0518| 0116| 1294|
0024|2022/09/23 13:48| 03 | 260| 154| 0496| 0126| 0281| 0919| II
0023|2022/09/23 13:36| 01 | 168| 014| 1024| 0317| 0651| 1736|
0022|2022/09/23 06:36| 01 | 081| 008| 0484| 0075| 0372| 0578|
0021|2022/09/23 05:48| 00 | 081| 012| 0327| 0083| 0184| 0428|
0020|2022/09/22 22:12| 03 | 116| 014| 0960| 0794| 0103| 1725|
0019|2022/09/22 18:48| 01 | 078| 018| 0866| 0408| 0726| 1838|
0018|2022/09/22 06:24| 05 | 249| 072| 0131| 0022| 0099| 0173|
0017|2022/09/22 06:24| 04 | 339| 020| 0104| 0010| 0100| 0124|
0016|2022/09/22 02:12| 02 | 062| 026| 0228| 0210| 0105| 0679|
0015|2022/09/21 16:48| 02 | 160| 018| 0151| 0031| 0144| 0209|
0014|2022/09/21 15:37| 01 | 146| 026| 0165| 0031| 0124| 0237|
0013|2022/09/21 15:26| 01 | 019| 012| 0381| 0122| 0164| 0481|
0012|2022/09/21 15:16| 01 | 234| 018| 0344| 0129| 0108| 0498|
0011|2022/09/21 08:48| 01 | 260| 018| 0128| 0019| 0108| 0165|
0010|2022/09/21 05:12| 01 | 340| 022| 0246| 0062| 0122| 0390|
0009|2022/09/20 19:48| 01 | 254| 034| 0297| 0031| 0221| 0322|
0008|2022/09/20 19:48| 02 | 256| 038| 0306| 0083| 0258| 0504|
0007|2022/09/20 11:24| 00 | 302| 014| 0372| 0053| 0260| 0439|
0006|2022/09/20 06:24| 01 | 248| 014| 0286| 0071| 0220| 0411|
0005|2022/09/20 03:36| 01 | 034| 006| 0737| 0190| 0651| 1096|
0004|2022/09/20 02:48| 01 | 115| 016| 0500| 0068| 0395| 0578|
0003|2022/09/19 04:36| 03 | 241| 064| 0177| 0001| 0172| 0180|
0002|2022/09/19 01:48| 04 | 083| 020| 0272| 0099| 0175| 0459|
0001|2022/09/19 01:36| 02 | 096| 066| 0330| 0097| 0159| 0573|
# Flow| t0 | dt0| pa | da | v | dv | minv| maxv| halo?
0010|2022/09/24 18:48| 01 | 024| 006| 1954| 0000| 1954| 1954|
0009|2022/09/23 20:42| 00 | 264| 010| 0181| 0416| 0117| 1116|
0008|2022/09/23 16:00| 00 | 129| 012| 1736| 0000| 1736| 1736|
0007|2022/09/23 15:06| 01 | 090| 022| 0256| 0081| 0158| 0381|
0006|2022/09/22 09:12| 01 | 122| 006| 0292| 0218| 0115| 0651|
0005|2022/09/21 04:00| 01 | 259| 012| 0126| 0020| 0100| 0160|
0004|2022/09/21 00:54| 01 | 257| 012| 0166| 0010| 0161| 0188|
0003|2022/09/20 23:48| 01 | 242| 006| 0248| 0028| 0217| 0286|
0002|2022/09/20 16:00| 01 | 249| 016| 0277| 0039| 0188| 0292|
0001|2022/09/19 00:36| 02 | 217| 008| 0228| 0754| 0156| 1785|
#EOF
cmecat.txt
|
 |